This page was last modified on Saturday, March 31, 2012 19:50
SHORT MAT BRECKLAND LEAGUE TABLE 2011/12
Congratulations to Wymondham Champions 2011/-2012 |
Final Positions 31/3/2012 |
.......Club.Name....... | .Played. | ............Won............ | .Drawn. | ..Lost.. | .............For............. | .Against. | .......Shots.Diff....... | .Points. |
Wymondham | 18 | 16 | 0 | 2 | 1549 | 779 | 770 | 155 |
Connaught A | 18 | 17 | 0 | 1 | 1349 | 944 | 405 | 136 |
Carleton Rode | 18 | 12 | 0 | 6 | 1165 | 1136 | 29 | 102 |
Watton | 18 | 9 | 0 | 9 | 1118 | 1088 | 30 | 88 |
Connaught B | 18 | 6 | 2 | 10 | 1077 | 1130 | -53 | 78 |
Forncett | 18 | 6 | 2 | 10 | 1041 | 1262 | -221 | 76 |
Hingham Yellow | 18 | 7 | 0 | 11 | 1116 | 1210 | -94 | 73 |
Harling Recreational | 18 | 6 | 0 | 12 | 1036 | 1255 | -219 | 70 |
Banham | 18 | 4 | 2 | 12 | 1076 | 1284 | -208 | 67 |
Hingham Green | 18 | 4 | 0 | 14 | 948 | 1387 | -439 | 55 |
| | | | | | | | |
Results & Scorecards 25th to 28th March 2012 |
Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
25/03/2012 | Wymondham | 10 | 104 | Harling Recreational | 0 | 33 |
26/03/2012 | Hingham Green | 4 | 63 | Connaught B | 6 | 67 |
27/03/2012 | Forncett | 8 | 77 | Watton | 2 | 54 |
28/03/2012 | Harling Recreational | 8 | 60 | Banham | 2 | 51 |
| | | | | | | | |
Date Played 25/3/12 | | Date Played 26/3/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Wymondham | Harling Recreational | | Hingham Green | Connaught B |
P. Saunders | | B. Murphy | | | P. Roache | | L. Thurston | |
M. Fisher | 26 | T. Murphy | 8 | | G. Tweed | 16 | J. Marshall | 13 |
J. Barratt | | G. Palframan | | | J. Higgs | | A. Marshall | |
A. Jackson | | V. Hester | | | M. Groombridge | | M. Head | |
Andrew Jackson | 31 | P. Lee | 7 | | W. Tweed | 14 | P. King | 17 |
C. mann | | M. Frost | | | P. Groombridge | | A. Rush | |
H. Stratton | | R. Baker | | | C. Powell | | P. Hambling | |
M. George | 29 | M. Baker | 7 | | J. Roache | 12 | S. Hall | 20 |
A. Stratton | | B. Knappett | | | N. Thorpe | | J. Li-Rocchi | |
B. Barker | | B. Potter | | | D. Mylchreest | | H. Winup | |
R. Steele | 18 | K. Boswell | 11 | | R. Leverett | 21 | J. Hazell | 17 |
M. Barker | | P. Dennis | | | E. Herbert | | R. Ramm | |
Total Shots | 104 | Total Shots | 33 | | Total Shots | 63 | Total Shots | 67 |
Match Points | 10 | Match Points | 0 | | Match Points | 4 | Match Points | 6 |
| | | | | | | | |
Date Played 27/3/12 | | Date Played 28/3/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Forncett | Watton | | Harling Recreational | Banham |
J. Rumsby | | A. Hubble | | | B. Murphy | | V. Hambling | |
L. Preece | 22 | E. Bebee | 12 | | R. Buffrey | 21 | J. Goodey | 13 |
D. Rumsby | | R. Braham | | | M. Cunningham | | C. Smith | |
A. Coleman | | J. Capell | | | G. Palframan | | V. Footer | |
E. Coleman | 10 | D. Quadling | 24 | | K. Boswell | 8 | M. Tribe | 18 |
T. Ottewell | | J. Hunter | | | P. Dennis | | J. Williamson | |
Mary Boulter | | D. Paffey | | | C. Jones | | R. Dunning | |
K. Humphreys | 16 | Di. Quadling | 12 | | T. Jones | 18 | D. Eastaugh | 10 |
M. Boulter | | Don. Paffey | | | B. Knappett | | J. Delaney | |
R. Humphreys | | B. Draper | | | V. Hester | | E. Smith | |
M. Humphreys | 29 | J. Bebee | 6 | | P. Lee | 13 | P. Bertram | 10 |
P. Lock | | D. Braham | | | M. Frost | | D. Gray | |
Total Shots | 77 | Total Shots | 54 | | Total Shots | 60 | Total Shots | 51 |
Match Points | 8 | Match Points | 2 | | Match Points | 8 | Match Points | 2 |
| | | | | | | | |
Results & Scorecards 6th to 8th March 2012 |
Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
18/03/2012 | Wymondham | 10 | 101 | Connaught B | 0 | 29 |
21/03/2012 | Harling Recreational | 10 | 112 | Hingham Green | 0 | 32 |
22/03/2012 | Forncett | 2 | 48 | Connaught A | 8 | 92 |
25/03/2012 | Watton | 4 | 65 | Connaught A | 6 | 68 |
| | | | | | | | |
Date Played 18/3/12 | | Date Played 21/3/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Wymondham | Connaught B | | Harling Recreational | Hingham Green |
P. Saunders | | H. Winup | | | B. Murphy | | S. Thorpe | |
M. Fisher | 26 | P. King | 11 | | T. Murphy | 34 | J. Roache | 4 |
M. Linsdell | | A. Rush | | | M. Cunningham | | N. Thorpe | |
A. Jackson | | P. Hambling | | | B. Potter | | B. Eaglan | |
A. Jackson | 18 | S. Hall | 8 | | K. Boswell | 34 | R. Leverett | 7 |
A. Stratton | | J. Li-Rocchi | | | P. Dennis | | G. Tweed | |
H. Stratton | | L. Thurston | | | C. Jones | | C. Powell | |
J. Sparham | 26 | K. Lurcock | 7 | | T. Jones | 21 | C. Short | 12 |
B. Saunders | | A. Marshall | | | B. Knappett | | E. Herbert | |
R. Steele | | M. Eades | | | V. Hester | | M. Groombridge | |
P. King | 31 | J. Marshall | 3 | | P. Lee | 23 | W. Tweed | 9 |
D. Phillips | | J. Hazell | | | M. Frost | | P. Groombridge | |
Total Shots | 101 | Total Shots | 29 | | Total Shots | 112 | Total Shots | 32 |
Match Points | 10 | Match Points | 0 | | Match Points | 10 | Match Points | 0 |
| | | | | | | | |
Date Played 22/3/12 | | Date Played 25/3/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Forncett | Connaught A | | Watton | Connaught A |
J. Rumsby | | C. Musk | | | B. Pointer | | R. Secker | |
D. Girling | 9 | L. Fallows | 27 | | Di. Quadling | 14 | M. Parsons | 23 |
D. Rumsby | | S. Parsons | | | M. Dibble | | O. Secker | |
E. Coleman | | R. Hales | | | D. Quadling | | D. Adcock | |
A. Coleman | 14 | T. Musk | 24 | | V. Baldry | 21 | R.Wells | 14 |
T. Ottewell | | S. Bragg | | | R. Braham | | B. Adcock | |
Mary Boulter | | D. Adcock | | | B. Draper | | R. Hales | |
K. Humphreys | 9 | J. Winup | 29 | | J. Bebee | 16 | T. Musk | 14 |
M. Boulter | | G. Willcox | | | D. Braham | | S. Bragg | |
R. Humphreys | | R. Secker | | | J. Capell | | G. Wilcox | |
M. Humphreys | 16 | M. Parsons | 12 | | E. Bebee | 14 | C. Musk | 17 |
P. Lock | | O. Secker | | | J. Hunter | | S. Parsons | |
Total Shots | 48 | Total Shots | 92 | | Total Shots | 65 | Total Shots | 68 |
Match Points | 2 | Match Points | 8 | | Match Points | 4 | Match Points | 6 |
| | | | | | | | |
Results & Scorecards 12th to 14th March 2012 |
to 16th | Home Team | Points | Shots | Away Team | Points | Shots |
12/03/2012 | Wymondham | 10 | 103 | Banham | 0 | 35 |
12/03/2012 | Carleton Rode | 2 | 58 | Watton | 8 | 66 |
14/03/2012 | Connaught B | 5 | 60 | Forncett | 5 | 60 |
| | | | | | | | |
Date Played 12/3/12 | | Date Played 12/3/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Wymondham | Banham | | Carleton Rode | Watton |
R. Steele | | V. Hambling | | | C. Robson | | J. Capell | |
M. Barker | 32 | P. Bertram | 8 | | M. Newby | 11 | R. Harvey | 18 |
B. Saunders | | C. Smith | | | N. Davidson | | J. Hunter | |
M. George | | R. Dunning | | | R. Lorn | | A. Hubble | |
A. Jackson | 18 | M. Jessup | 9 | | M. Baker | 26 | J. Walker | 13 |
M. Linsdell | | J. Delaney | | | R. Baker | | D. Braham | |
B. Barker | | V. Footer | | | K. Newby | | D. Paffey | |
J. Barrett | 29 | M. Tribe | 10 | | P. Rush | 13 | Di. Quadling | 16 |
D. Phillips | | J. Williamson | | | T. Newby | | Don Paffey | |
M. Fisher | | E. Smith | | | D. Robson | | D. Quadling | |
P. King | 24 | R. Brewer | 8 | | G. Coleman | 8 | V. Baldry | 19 |
A. Stratton | | D. Gray | | | T. Taylor | | R. Braham | |
Total Shots | 103 | Total Shots | 35 | | Total Shots | 58 | Total Shots | 66 |
Match Points | 10 | Match Points | 0 | | Match Points | 2 | Match Points | 8 |
| | | | | | | | |
Date Played 14/3/12 | | Date Played |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Connaught B | Forncett | | | |
C. Li-Rocchi | | J. Rumsby | | | | | | |
J. Marshall | 11 | D. Girling | 16 | | | | | |
J. Li-Rocchi | | D. Rumsby | | | | | | |
L. Thurston | | E. Coleman | | | | | | |
K. Lurcock | 17 | A. Walker | 11 | | | | | |
A. Marshall | | T. Ottewell | | | | | | |
M. Head | | R. Humphreys | | | | | | |
P. King | 22 | M. Humphreys | 15 | | | | | |
A. Rush | | P. Lock | | | | | | |
M. Eades | | Mary Boulter | | | | | | |
R. Ramm | 10 | L. Preece | 18 | | | | | |
S. Hall | | M. Boulter | | | | | | |
Total Shots | 60 | Total Shots | 60 | | Total Shots | | Total Shots | |
Match Points | 5 | Match Points | 5 | | Match Points | | Match Points | |
| | | | | | | | |
Results & Scorecards 6th to 8th March 2012 |
Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
06/03/2012 | Connaught B | 8 | 82 | Harling Recreational | 2 | 49 |
07/03/2012 | Banham | 3 | 60 | Hingham Green | 7 | 72 |
08/03/2012 | Hingham Yellow | 0 | 40 | Wymondham | 10 | 93 |
07/03/2012 | Connaught A | 8 | 83 | Carleton Rode | 2 | 56 |
| | | | | | | | |
Date Played 6/3/12 | | Date Played 7/3/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Connaught B | Harling Recreational | | Banham | Hingham Green |
L. Thurston | | B. Potter | | | V. Footer | | B. Woods | |
R. Ramm | 14 | K. Boswell | 11 | | R. Brewer | 12 | Janet Higgs | 24 |
A. Marshall | | P. Dennis | | | J. Williamson | | John Higgs | |
P. Hambling | | B. Murphy | | | E. Smith | | C. Powell | |
A. Rush | 21 | T. Murphy | 12 | | A. Roberts | 14 | C. Short | 20 |
J. Li-Rocchi | | M. Cunningham | | | D. Grey | | N. Thorpe | |
R. Maddern | | V. Hester | | | V. Hambling | | D. Mylchreest | |
P. King | 32 | C. Jones | 10 | | J. Goodey | 16 | B. Eaglan | 16 |
J. Hazell | | M. Frost | | | C. Smith | | G. Tweed | |
M. Eades | | G. Palframan | | | R. Dunning | | M. Groombridge | |
H. Winup | 15 | T. Hewitson | 16 | | D. Eastaugh | 18 | W. Tweed | 12 |
S. Hall | | B. Knappett | | | J. Delaney | | P. Groombridge | |
Total Shots | 82 | Total Shots | 49 | | Total Shots | 60 | Total Shots | 72 |
Match Points | 8 | Match Points | 2 | | Match Points | 3 | Match Points | 7 |
| | | | | | | | |
Date Played 8/3/12 | | Date Played 7/3/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Hingham Yellow | Wymondham | | Connaught A | Carleton Rode |
R. Oliver | | M. George | | | D. Adcock | | M. Newby | |
O. Wilton | 15 | A. Jackson | 23 | | R. Wells | 12 | R. Davidson | 18 |
J. Frary | | A. Stratton | | | B. Adcock | | N. Davidson | |
M. Stevens | | B. Barker | | | C. Musk | | R. Lorn | |
C. Harris | 8 | J. Barrett | 20 | | L. Fallows | 32 | M. Baker | 8 |
K. Thomas | | D. Phillips | | | S. Parsons | | R. Baker | |
R. Naish | | R. Steele | | | R. Secker | | P. Rush | |
K. Buller | 6 | M. Barker | 32 | | D. Liles | 15 | K. Newby | 12 |
M. White | | B. Saunders | | | O. Secker | | T. Newby | |
P. Welton | | P. Saunders | | | G. Wilcox | | D. Robson | |
M. Potter | 11 | M. Fisher | 18 | | O. Allen | 24 | C. Robson | 18 |
T. Fennell | | C. Mann | | | S. Bragg | | G. Coleman | |
Total Shots | 40 | Total Shots | 93 | | Total Shots | 83 | Total Shots | 56 |
Match Points | 0 | Match Points | 10 | | Match Points | 8 | Match Points | 2 |
| | | | | | | | |
Results & Scorecards 27th Februaryto 1st March 2012 |
to 16th | Home Team | Points | Shots | Away Team | Points | Shots |
27/02/2012 | Carleton Rode | 10 | 72 | Connaught B | 0 | 39 |
29/02/2012 | Connaught B | 10 | 72 | Watton | 0 | 39 |
01/03/2012 | Hingham Yellow | 8 | 65 | Watton | 2 | 48 |
| | | | | | | | |
Date Played 27/2/12 | | Date Played 29/2/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Carleton Rode | Connaught B | | Connaught B | Watton |
R. Lorn | | H. Winup | | | L. Thurston | | D. Paffey | |
M. Baker | 23 | P. King | 8 | | K. Lurcock | 19 | Di. Quadling | 13 |
R. Baker | | A. Rush | | | A. Marshall | | Don Paffey | |
J. Davidson | | P. Hambling | | | M. Head | | B. Draper | |
M. Newby | 17 | S. Hall | 7 | | R. Maddern | 17 | J. Bebee | 7 |
R. Davidson | | J. Li-Rocchi | | | R. Ramm | | D. Braham | |
P. Rush | | M. Eades | | | H. Winup | | D. Quadling | |
K. Newby | 17 | J. Hazell | 12 | | J. Marshall | 17 | V. Baldry | 11 |
T. Newby | | K. Lurcock | | | A. Rush | | R. Braham | |
D. Robson | | L. Thurston | | | P. Hambling | | M. Dibble | |
G. Coleman | 15 | R. Ramm | 12 | | S. Hall | 19 | J. Capell | 8 |
N. Davidson | | A. Marshall | | | J. Li-Rocchi | | B. Dibble | |
Total Shots | 72 | Total Shots | 39 | | Total Shots | 72 | Total Shots | 39 |
Match Points | 10 | Match Points | 0 | | Match Points | 10 | Match Points | 0 |
| | | | | | | | |
Date Played 01/03/2012 | | Date Played |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Hingham Yellow | Watton | | | |
J. Baker | | E. Bebee | | | | | | |
C. Harris | 17 | Di. Quadling | 14 | | | | | |
K. Thomas | | Don. Paffey | | | | | | |
R. Oliver | | B. Draper | | | | | | |
E. Frary | 14 | J. Bebee | 15 | | | | | |
J. Frary | | D. Braham | | | | | | |
R. Naish | | A. Hubble | | | | | | |
K. Buller | 21 | J. Walker | 9 | | | | | |
M. White | | R. Braham | | | | | | |
P. Welton | | D. Quadling | | | | | | |
M. Potter | 13 | D. Paffey | 10 | | | | | |
T. Fennell | | J. Capell | | | | | | |
Total Shots | 65 | Total Shots | 48 | | Total Shots | | Total Shots | |
Match Points | 8 | Match Points | 2 | | Match Points | | Match Points | |
| | | | | | | | |
Results & Scorecards 20th to 26th February 2012 |
Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
20/02/2012 | Hingham Green | 2 | 54 | Forncett | 8 | 73 |
22/02/2012 | Harling Recreational | 4 | 54 | Connaught A | 6 | 74 |
22/02/2012 | Banham | 4 | 69 | Hingham Yellow | 6 | 70 |
26/02/2012 | Watton | 2 | 58 | Harling Recreational | 8 | 59 |
| | | | | | | | |
Date Played 20/2/12 | | Date Played 22/2/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Hingham Green | Forncett | | Harling Recreational | Connaught A |
B. Woods | | Mary Boulter | | | B. Murphy | | C. Musk | |
M. Southgate | 16 | L. Preece | 14 | | T. Murphy | 14 | J. Winup | 11 |
J. Higgs | | M. Boulter | | | M. Cunningham | | S. Parsons | |
W. Tweed | | D. Barnes | | | B. Potter | | D. Adcock | |
M. Groombridge | 14 | E. Coleman | 15 | | K. Boswell | 20 | R. Wells | 12 |
P. Groombridge | | T. Ottewell | | | P. Dennis | | B. Adcock | |
C. Powell | | J. Rumsby | | | G. Palframan | | R. Secker | |
J. Roache | 12 | D. Girling | 24 | | M. Marshall | 8 | T. Musk | 28 |
R. Leverett | | D. Rumsby | | | B. Knappett | | O. Secker | |
P. Roache | | M. Humphreys | | | V. Hester | | M. Parsons | |
C. Short | 12 | R. Humphreys | 20 | | P. Lee | 12 | O. Allen | 23 |
E. Herbert | | K. Humphreys | | | M. Frost | | S. Bragg | |
Total Shots | 54 | Total Shots | 73 | | Total Shots | 54 | Total Shots | 74 |
Match Points | 2 | Match Points | 8 | | Match Points | 4 | Match Points | 6 |
| | | | | | | | |
Date Played 22/02/12 | | Date Played 26/2/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Banham | Hingham Yellow | | Watton | Harling Recreational |
V. Footer | | C. Harris | | | M. Dibble | | K. Hester | |
P. Bertram | 17 | B. Lister | 16 | | D. Paffey | 14 | P. Dennis | 15 |
J. Williamson | | K. Thomas | | | Don Paffey | | M. Frost | |
V. Hambling | | P. Welton | | | B. Draper | | B. Murphy | |
J. Goodey | 10 | O. Welton | 22 | | J. Bebee | 12 | C. Jones | 18 |
C. Smith | | M. White | | | D. Braham | | T. Jones | |
E. Smith | | R. Naish | | | A. Hubble | | G. Palframan | |
M. Jessup | 25 | E. Frary | 9 | | J. Walker | 11 | T. Hewitson | 19 |
D. Grey | | K. Buller | | | J. Cappell | | B. Knappett | |
R. Dunning | | R. Oliver | | | V. Baldry | | B. Barsby | |
D. Eastaugh | 17 | M. Potter | 23 | | B. Dibble | 21 | P. Barsby | 7 |
J. Delaney | | T. Fennell | | | R. Braham | | T. Murphy | |
Total Shots | 69 | Total Shots | 70 | | Total Shots | 58 | Total Shots | 59 |
Match Points | 4 | Match Points | 6 | | Match Points | 2 | Match Points | 8 |
| | | | | | | | |
Results & Scorecards 9th to 16th February 2012 |
to 16th | Home Team | Points | Shots | Away Team | Points | Shots |
09/02/2012 | Carleton Rode | 8 | 75 | Wymondham | 2 | 65 |
15/02/2012 | Connaught A | 8 | 73 | Hingham Yellow | 2 | 58 |
15/02/2012 | Banham | 4 | 60 | Forncett | 6 | 70 |
16/02/2012 | Hingham Yellow | 6 | 85 | Carleton Rode | 4 | 52 |
| | | | | | | | |
Date Played 9/2/12 | | Date Played 15/2/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Carleton Rode | Wymondham | | Connaught A | Hingham Yellow |
R. Lorn | | P. Saunders | | | D. Adcock | | R. Naish | |
M. Baker | 16 | M. Fisher | 15 | | D. Liles | 21 | C. Harris | 13 |
R. Baker | | C. Mann | | | B. Adcock | | M. White | |
G. Davidson | | R. Steele | | | C. Musk | | E. Frary | |
M. Newby | 23 | M. Barker | 16 | | J. Winup | 18 | R. Oliver | 12 |
R. Davidson | | B. Saunders | | | S. Parsons | | J. Frary | |
J. Coleman | | M. George | | | M. Parsons | | J. Baker | |
K. Buck | 15 | A. Jackson | 22 | | G. Wilcox | 12 | R. Stevens | 18 |
N. Davidson | | A. Stratton | | | R. Wells | | T. Fennell | |
P. Rush | | B. Barker | | | R. Hales | | M. Stevens | |
K. Newby | 21 | P. King | 12 | | T. Musk | 22 | B. Lister | 15 |
T. Newby | | D. Phillips | | | S. Bragg | | K. Thomas | |
Total Shots | 75 | Total Shots | 65 | | Total Shots | 73 | Total Shots | 58 |
Match Points | 8 | Match Points | 2 | | Match Points | 8 | Match Points | 2 |
| | | | | | | | |
Date Played 15/2/12 | | Date Played 16/2/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Banham | Forncett | | Hingham Yellow | Carleton Rode |
V. Footer | | R. Humphreys | | | R. Oliver | | R. Lorn | |
M. Tribe | 13 | K. Humphreys | 20 | | O. Wilton | 15 | M. Baker | 16 |
J. Williamson | | M. Humphreys | | | K. Buller | | R. Baker | |
E. Smith | | D. Barnes | | | R. Naish | | D. Robson | |
M. Jessup | 6 | D. Girling | 27 | | C. Harris | 28 | C. Robson | 7 |
D. Grey | | T. Ottewell | | | M. White | | G. Coleman | |
R. Dunning | | J. Rumsby | | | M. Potter | | P. Rush | |
D. Eastaugh | 16 | M. Jones | 15 | | R. Stevens | 16 | K. Newby | 23 |
J. Delaney | | D. Rumsby | | | T. Fennell | | T. Newby | |
V. Hambling | | Mary Boulter | | | M. Stevens | | J. Davidson | |
J. Goodey | 25 | A. Coleman | 8 | | B. Lister | 26 | M. Newby | 6 |
C. Smith | | M. Boulter | | | K. Thomas | | R. Davidson | |
Total Shots | 60 | Total Shots | 70 | | Total Shots | 85 | Total Shots | 52 |
Match Points | 4 | Match Points | 6 | | Match Points | 6 | Match Points | 4 |
| | | | | | | | |
Results & Scorecards 29th January to 8th February 2012 |
Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
29/01/2012 | Wymondham | 8 | 64 | Connaught A | 2 | 55 |
02/02/2012 | Carleton Rode | 8 | 87 | Banham | 2 | 52 |
02/02/2012 | Hingham Yellow | 10 | 84 | Hingham Green | 0 | 43 |
06/02/2012 | Hingham Green | 4 | 55 | Wymondham | 6 | 78 |
08/02/2012 | Harling Recreational | 10 | 71 | Forncett | 0 | 48 |
08/02/2012 | Connaught A | 8 | 83 | Banham | 2 | 45 |
| | | | | | | | |
Date Played 29/1/12 | | Date Played 2/2/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Wymondham | Connaught A | | Carleton Rode | Banham |
B. Barker | | C. Musk | | | M. Baker | | V. Footer | |
A. Stratton | 13 | L. Fallows | 20 | | R. Lorn | 13 | M. Tribe | 17 |
D. Phillips | | S. Parsons | | | R. Baker | | J. Williamson | |
R. Steele | | D. Adcock | | | J. Davidson | | E. Smith | |
M. Barker | 16 | R. Wells | 12 | | M. Newby | 35 | M. Jessup | 9 |
B. Saunders | | B. Adcock | | | R. Davidson | | D. Eastaugh | |
M. George | | G. Wilcox | | | P. Rush | | R. Dunning | |
A. Jackson | 16 | J. Winup | 14 | | K. Newby | 20 | R. Brewer | 14 |
C. Mann | | S. Bragg | | | T. Newby | | J. Delaney | |
P. Saunders | | M. Parsons | | | D. Robson | | V. Hambling | |
M. Fisher | 19 | T. Musk | 9 | | G. Coleman | 19 | J. Goodey | 12 |
M. Linsdell | | O. Allen | | | N. Davidson | | C. Smith | |
Total Shots | 64 | Total Shots | 55 | | Total Shots | 87 | Total Shots | 52 |
Match Points | 8 | Match Points | 2 | | Match Points | 8 | Match Points | 2 |
| | | | | | | | |
Date Played 02/02/2012 | | Date Played 6/2/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Hingham Yellow | Hingham Green | | Hingham Green | Wymondham |
R. Oliver | | W. Tweed | | | B. Woods | | P. Saunders | |
E. Frary | 25 | R. Leverett | 5 | | M. Southgate | 21 | M. Fisher | 13 |
J. Frary | | P. Groombridge | | | J. Higgs | | A. Stratton | |
M. Stevens | | P. Roache | | | W. Tweed | | D. Barret | |
K. Buller | 15 | M. Southgate | 11 | | M. Groombridge | 18 | M. George | 17 |
K. Thomas | | E. Herbert | | | P. Groombridge | | C. Mann | |
J. Baker | | M. Groombridge | | | D. Mylchreest | | B. Barker | |
R. Stevens | 26 | J. Roache | 15 | | J. Roache | 10 | J. Barret | 20 |
T. Fennelll | | G. Tweed | | | N. Thorpe | | D. Phillips | |
R. Naish | | B. Woods | | | P. Roache | | R. Steele | |
M. Potter | 18 | Janet Higgs | 12 | | G. Tweed | 6 | M. Barker | 28 |
M. White | | J. Higgs | | | E. Herbert | | B. Saunders | |
Total Shots | 84 | Total Shots | 43 | | Total Shots | 55 | Total Shots | 78 |
Match Points | 10 | Match Points | 0 | | Match Points | 4 | Match Points | 6 |
| | | | | | | | |
Date Played 8/2/12 | | Date Played 8/2/2012 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Harling Recreational | Forncett | | Connaught A | Banham |
B. Murphy | | O. Barnes | | | M. Parsons | | R. Dunning | |
T. Murphy | 19 | E. Coleman | 10 | | R. Wells | 22 | M. Jessup | 10 |
M. Cunningham | | T. Ottewell | | | B. Adcock | | J. Delaney | |
B. Potter | | J. Rumsby | | | C. Musk | | E. Smith | |
K. Boswell | 17 | D. Girling | 12 | | L. Fallows | 28 | R. Brewer | 5 |
P. Dennis | | D. Rumsby | | | S. Parsons | | D. Grey | |
V. Hester | | R. Humphreys | | | G. Wilcox | | V. Hambling | |
P. Lee | 16 | M. Humphreys | 14 | | T. Musk | 19 | J. Goodey | 12 |
M. Frost | | P. Lock | | | S. Bragg | | C. Smith | |
C. Jones | | Mary Boulter | | | R. Secker | | V. Footer | |
M. Marshall | 19 | L. Preece | 12 | | J. Winup | 14 | D. Eastaugh | 18 |
B. Knappett | | M. Boulter | | | O. Secker | | J. Williamson | |
Total Shots | 71 | Total Shots | 48 | | Total Shots | 83 | Total Shots | 45 |
Match Points | 10 | Match Points | 0 | | Match Points | 8 | Match Points | 2 |
| | | | | | | | |
Results & Scorecards 23rd to 29th January 2012 |
Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
23/01/2012 | Hingham Green | 4 | 59 | Carleton Rode | 6 | 65 |
24/01/2012 | Forncett | 9 | 74 | Hingham Yellow | 1 | 55 |
29/01/2012 | Watton | 8 | 80 | Hingham Green | 2 | 44 |
| | | | | | | | |
Date Played 23/1/12 | | Date Played 24/1/12 |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Hingham Green | Carleton Rode | | Forncett | Hingham Yellow |
B. Woods | | P. Rush | | | J. Rumsby | | M. Stevens | |
M. Southgate | 16 | K. Newby | 13 | | L. Preece | 18 | C. Harris | 11 |
J. Higgs | | R. Buck | | | D. Rumsby | | K. Thomas | |
W. Tweed | | R. Lorn | | | D. Barnes | | R. Naish | |
M. Groombridge | 11 | M. Baker | 23 | | E. Coleman | 20 | M. Potter | 11 |
P. Groombridge | | R. Baker | | | T. Ottewell | | K. Buller | |
D. Mylchreest | | D. Robson | | | M. Boulter | | J. Baker | |
J. Roache | 20 | C. Robson | 9 | | A. Coleman | 20 | R. Stevens | 20 |
G. Tweed | | G. Coleman | | | M. Boulter | | T. Fennell | |
P. Roache | | J. Davidson | | | R. Humphreys | | R. Oliver | |
J. Currey-Smith | 12 | M. Newby | 20 | | A. Walker | 16 | B. Lister | 13 |
E. Herbert | | R. Davidson | | | M. Humphreys | | M. White | |
Total Shots | 59 | Total Shots | 65 | | Total Shots | 74 | Total Shots | 55 |
Match Points | 4 | Match Points | 6 | | Match Points | 9 | Match Points | 1 |
| | | | | | | | |
Date Played 29/1/12 | | Date Played |
HOME TEAM | VISITORS | | HOME TEAM | VISITORS |
Watton | Hingham Green | | | |
B. Draper | | W. Tweed | | | | | | |
M. Hunter | 22 | C. Powell | 7 | | | | | |
D. Braham | | P. Groombridge | | | | | | |
J. Capell | | D. Mylchreest | | | | | | |
B. Dibble | 24 | C. Short | 6 | | | | | |
J. Hunter | | G. Tweed | | | | | | |
D. Quadling | | S. Thorpe | | | | | | |
V. Baldry | 19 | J. Roache | 9 | | | | | |
R. Braham | | N. Thorpe | | | | | | |
Doreen Paffey | | P. Roache | | | | | | |
Di. Quadling | 15 | Janet Higgs | 22 | | | | | |
D. Paffey | | J. Higgs | | | | | | |
Total Shots | 80 | Total Shots | 44 | | Total Shots | | Total Shots | |
Match Points | 8 | Match Points | 2 | | Match Points | | Match Points | |
| | | | | | | | |
Results & Scorecards 16th January 2012 |
Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
16/01/2012 | Hingham Green | 2 | 61 | Connaught A | 8 | 70 |
| | | | | | | | |
Date Played 16/1/12 | | | | Date Played |
HOME TEAM | | VISITORS | | | HOME TEAM | VISITORS |
